Approx. Rs 2.75 Lakh / pallet Get Latest Price
Machine Type | Automatic |
Locking System | Fully Automatic |
Capacity | 2 ton per pallet |
Body Material | MS / SS |
Brand | A & J Paking Solutions |
Country of Origin | Made in India |
Approx. Rs 18 Lakh / Unit Get Latest Price
Maximum Load(kg) | 400 Kg to 10000 Kg |
Maximum Rise(m) | 120 m |
Maximum speed(m/s) | 2 m/sec |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Door Style | Manual, Automatic |
Brand | A & J |
Machine Room | Not Required |
Max Persons | 25 Persons |
Number of Floors | 50 Floors |
Condition | New |
Approx. Rs 9 Lakh / Number Get Latest Price
Brand | A & J |
Maximum speed(m/s) | 2 m/sec |
Condition | New |
AMC/After Sales Service | Provided |
Warranty | 12 months |
Door Style | Manual, Automatic |
Max Load | 400 Kg to 10000 Kg |
Max Rise | 120 m |
Machine Room | Required |
No of Floors | 50 Floors |
Max Person | 6 Persons To 25 Persons |
*Your information is safe with us.
Approx. Rs 8.5 Lakh / Number Get Latest Price
Brand | A & J |
Maximum speed(m/s) | 2 m/sec |
Condition | New |
AMC/After Sales Service | Provided |
Warranty | 12 months |
Door Style | Manual, Automatic |
Max Load | 400 Kg to 10000 Kg |
Max Rise | 120 m |
Machine Room | Required |
No of Floors | 50 Floors |
Max Person | 6 Persons To 25 Persons |
Approx. Rs 15 Lakh / Unit Get Latest Price
Max Persons | 6 Persons to 26 Persons |
Maximum speed(m/s) | 2 m/sec |
Door Style | Manual, Automatic |
Number of Floors | 50 Floors |
Warranty | 12 Months |
Maximum Load(kg) | 400 Kg to 10000 Kg |
AMC/After Sales Service | Required |
Condition | New |
Machine Room | Required |
Brand | A & J |
Max Rise | 120 m |
Approx. Rs 15 Lakh / Unit Get Latest Price
Max Persons | 6 Persons to 26 Persons |
Number of Floors | 50 Floors |
Door Style | Automatic, Manual |
Warranty | 12 Months |
Maximum Load(kg) | 400 Kg to 10000 Kg |
AMC/After Sales Service | Required |
Condition | New |
Machine Room | Required |
Max Speed | 2 m/sec |
Brand | A & J |
Max Rise | 120 m |
*Your information is safe with us.
Approx. Rs 10 Lakh / No(s) Get Latest Price
Maximum Load | 400 Kg to 10000 Kg |
Maximum Rise(m) | 120 m |
Maximum speed(m/s) | 2 m/sec |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Door Style | Automatic, Manual |
Machine Room | Not Required |
Brand | A & J |
Max Persons | 4 Persons to 25 Persons |
Number of Floors | 50 Floors |
Condition | New |
Approx. Rs 11 Lakh / No(s) Get Latest Price
Maximum Load | 400 Kg to 10000 Kg |
Maximum Rise(m) | 120 m |
Maximum speed(m/s) | 2 m/sec |
AMC/After Sales Service | Provided |
Warranty | 12 Months |
Door Style | Manual, Automatic |
Machine Room | Not Required |
Brand | A & J |
Max Persons | 6 Persons to 25 Persons |
Number of Floors | 50 Floors |
Condition | New |
Approx. Rs 20 Lakh / No(s) Get Latest Price
A compartment which carries car and the driver from floor to floor in a building via a vertical shaft*Your information is safe with us.
Approx. Rs 2.5 Lakh / No(s) Get Latest Price
Approx. Rs 25,000 / No(s) Get Latest Price
Approx. Rs 1.7 Lakh / No(s) Get Latest Price
*Your information is safe with us.
Approx. Rs 8 Lakh / No(s) Get Latest Price
Approx. Rs 1.8 Lakh / No(s) Get Latest Price
Approx. Rs 1.6 Lakh / No(s) Get Latest Price
*Your information is safe with us.
Approx. Rs 4 Lakh / No(s) Get Latest Price
Approx. Rs 25,000 / No(s) Get Latest Price
Lifts Elevators AmcApprox. Rs 25,000 / No(s) Get Latest Price
*Your information is safe with us.
Approx. Rs 16 Lakh / No(s) Get Latest Price
Approx. Rs 8 Lakh / No(s) Get Latest Price
Approx. Rs 2 Lakh / No(s) Get Latest Price
*Your information is safe with us.
Approx. Rs 16 Lakh / No(s) Get Latest Price
Approx. Rs 15 Lakh / No(s) Get Latest Price
Approx. Rs 15 Lakh / No(s) Get Latest Price
*Your information is safe with us.
Approx. Rs 2.5 Lakh / No(s) Get Latest Price
Approx. Rs 8 Lakh / No(s) Get Latest Price
Approx. Rs 8.5 Lakh / No(s) Get Latest Price
|